
Cotatii pentru Publisheri
CPV = Cost pe mia de vizualizari (reclama tip interstitial). CPM= Cost pe mia de afisari (reclama tip banner top 728x90).
/1000 vizitatori unici = suma platita pe 1000 de vizitatori care acceseaza link-ul, contorizati o singura data intr-un interval de 24h.
/1000 vizitatori unici = suma platita pe 1000 de vizitatori care acceseaza link-ul, contorizati o singura data intr-un interval de 24h.
Descrierea Pachetului / Tara | Reclama Interstitiala (CPV) | Reclama Banner (CPM) |
---|---|---|
  | castig/1000 vizitatori unici | castig/1000 vizitatori unici |
Chad | ||
United States | ||
China | ||
Central African Republic | ||
Cayman Islands | ||
Cape Verde | ||
Canada | ||
Cameroon | ||
Cambodia | ||
Burkina Faso | ||
Burundi | ||
Bulgaria | ||
Brunei Darussalam | ||
British Indian Ocean Territory | ||
Brazil | ||
Bouvet Island | ||
Botswana | ||
Bosnia and Herzegovina | ||
Bolivia | ||
Bhutan | ||
Bermuda | ||
Benin | ||
Belize | ||
Belgium | ||
Belarus | ||
Barbados | ||
Bangladesh | ||
Bahrain | ||
Bahamas | ||
Azerbaijan | ||
Austria | ||
Australia | ||
Asia/Pacific Region | ||
Aruba | ||
Armenia | ||
Argentina | ||
Antigua and Barbuda | ||
Antarctica | ||
Anonymous Proxy | ||
Anguilla | ||
Angola | ||
Andorra | ||
American Samoa | ||
Algeria | ||
Albania | ||
Aland Islands | ||
Afghanistan | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo | ||
Congo, The Democratic Republic of the | ||
Cook Islands | ||
Costa Rica | ||
Cote D'Ivoire | ||
Croatia | ||
Cuba | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Ethiopia | ||
Europe | ||
Falkland Islands (Malvinas) | ||
Faroe Islands | ||
Fiji | ||
Finland | ||
France | ||
French Guiana | ||
French Polynesia | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | ||
Ghana | ||
Gibraltar | ||
Greece | ||
Greenland | ||
Grenada | ||
Guadeloupe | ||
Guam | ||
Guatemala | ||
Guernsey | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Holy See (Vatican City State) | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran, Islamic Republic of | ||
Iraq | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jersey | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Korea, Democratic People's Republic of | ||
Korea, Republic of | ||
Kuwait | ||
Kyrgyzstan | ||
Lao People's Democratic Republic | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libyan Arab Jamahiriya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macau | ||
Macedonia | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Martinique | ||
Mauritania | ||
Mauritius | ||
Mayotte | ||
Mexico | ||
Micronesia, Federated States of | ||
Moldova, Republic of | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Montserrat | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
Netherlands Antilles | ||
New Caledonia | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Niue | ||
Norfolk Island | ||
Northern Mariana Islands | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Palestinian Territory, Occupied | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Reunion | ||
Romania | ||
Russian Federation | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Martin | ||
Saint Pierre and Miquelon | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Satellite Provider | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Syrian Arab Republic | ||
Taiwan | ||
Tajikistan | ||
Tanzania, United Republic of | ||
Thailand | ||
Togo | ||
Tokelau | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States | ||
United States Minor Outlying Islands | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela | ||
Vietnam | ||
Virgin Islands, British | ||
Virgin Islands, U.S. | ||
Wallis and Futuna | ||
Yemen | ||
Zambia | ||
Zimbabwe | ||
Canada | ||
United Kingdom | ||
India | ||
ALL |
Pentru a incepe sa publicati link-uri va rugam sa va inregistrati un cont nou sau sa va logati aici.
